KUBA
# | Igralec | 1 | 2 | 3 | 4 | 5 | I | UsN | NeN | SkN | Blk | Tčk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Osniel Lazaro Melgarejo Hernández | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Michael Sánchez Bozhulev | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Javier Octavio Concepción Rojas | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Yonder Roman Garcia Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Liván Osoria Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Miguel David Gutiérrez Suárez | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Liván Taboada Diaz | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Jesús Herrera Jaime | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Robertlandy Simón Aties | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Adrian Eduardo Goide Arredondo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | Miguel Ángel López Castro | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | José Miguel Gutierrez Suarez | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Marlon Yant Herrera | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | Salas Alain Gourguet | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Skupaj | 0 | 0 | 0 | 0 | 0 | 0 |
Glavni trener: Nicolas Ernesto Vives Coffigny
Katar
# | Igralec | 1 | 2 | 3 | 4 | 5 | I | UsN | NeN | SkN | Blk | Tčk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Youssef Oughlaf | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Assam Ahmed Mahmoud | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Renan Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Saad Sulaiman Sulaiman | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Bojan Djukić | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Belal Nabel Abunabot | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Miloš Stevanović | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Nadir Ababacar Sadikh | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Nikola Vasić | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Mubarak Dahi W W Hammad | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Abdullah Hassanein | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Mohamed Ibrahim Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Ahmed Noaman Gamal | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Osman Abdulwahid Wagihalla | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Skupaj | 0 | 0 | 0 | 0 | 0 | 0 |
Glavni trener: Camilo Andres Soto
Podrobnosti
Datum | Čas | Kategorija | Sezona |
---|---|---|---|
28/08 | 11:00 | Skupina B | 2022 |
Prizorišče
Dvorana Stožice, Ljubljana |
---|
Sodnika
- Prvi sodnik_ca
- Hector Ortiz
- Drugi sodnik_ca
- Wael Kandil