Brazilija
# | Igralec | 1 | 2 | 3 | 4 | 5 | I | UsN | NeN | SkN | Blk | Tčk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Mossa de Rezende | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Adriano Fernandes P.X. Cavalcante | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Wallace de Souza | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Yoandy Leal Hidalgo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Rodrigo Leão | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Fernando Gil Kreling | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Maique Reis Nascimento | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Lucas Saatkamp | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Thales Hoss | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | Ricardo Samuel Lucarelli Santos de Souza | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | Leandro Santos | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Felipe Moreira Roque | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Flávio César Resende Gualberto | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | Darlan Ferreira Souza | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Skupaj | 0 | 0 | 0 | 0 | 0 | 0 |
Glavni trener: Renan Dal Zotto
Japonska
# | Igralec | 1 | 2 | 3 | 4 | 5 | I | UsN | NeN | SkN | Blk | Tčk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuji Nishida | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Taishi Onodera | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Tatsunori Otsuka | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Akihiro Yamauchi | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Kenta Takanashi | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Masahiro Sekita | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Masaki Oya | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Ran Takahashi | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Tomohiro Ogawa | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Yuki Ishikawa | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Kento Miyaura | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | Tomohiro Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Shunichiro Sato | 0 | 0 | 0 | 0 | 0 | 0 | |||||
26 | Go Murayama | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Skupaj | 0 | 0 | 0 | 0 | 0 | 0 |
Glavni trener: Philippe Blain
Podrobnosti
Datum | Čas | Kategorija | Sezona |
---|---|---|---|
28/08 | 14:00 | Skupina B | 2022 |
Prizorišče
Dvorana Stožice, Ljubljana |
---|
Sodnika
- Drugi sodnik_ca
- Epaminondas Gerothodoros