Japonska
# | Igralec | 1 | 2 | 3 | 4 | 5 | I | UsN | NeN | SkN | Blk | Tčk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuji Nishida | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Taishi Onodera | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Tatsunori Otsuka | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Akihiro Yamauchi | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Kenta Takanashi | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Masahiro Sekita | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Masaki Oya | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Ran Takahashi | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Tomohiro Ogawa | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Yuki Ishikawa | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Kento Miyaura | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | Tomohiro Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Shunichiro Sato | 0 | 0 | 0 | 0 | 0 | 0 | |||||
26 | Go Murayama | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Skupaj | 0 | 0 | 0 | 0 | 0 | 0 |
Glavni trener: Philippe Blain
Katar
# | Igralec | 1 | 2 | 3 | 4 | 5 | I | UsN | NeN | SkN | Blk | Tčk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Youssef Oughlaf | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Assam Ahmed Mahmoud | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Renan Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Saad Sulaiman Sulaiman | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Bojan Djukić | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Belal Nabel Abunabot | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Miloš Stevanović | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Nadir Ababacar Sadikh | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Nikola Vasić | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Mubarak Dahi W W Hammad | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Abdullah Hassanein | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Mohamed Ibrahim Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Ahmed Noaman Gamal | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Osman Abdulwahid Wagihalla | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Skupaj | 0 | 0 | 0 | 0 | 0 | 0 |
Glavni trener: Camilo Andres Soto
Podrobnosti
Datum | Čas | Kategorija | Sezona |
---|---|---|---|
26/08 | 14:00 | Skupina B | 2022 |
Prizorišče
Dvorana Stožice, Ljubljana |
---|
Sodnika
- Prvi sodnik_ca
- Erdal Akinci
- Drugi sodnik_ca
- Walter Hugo Vera Mechan