Brazilija
# | Igralec | 1 | 2 | 3 | 4 | 5 | I | UsN | NeN | SkN | Blk | Tčk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Mossa de Rezende | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Adriano Fernandes P.X. Cavalcante | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Wallace de Souza | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Yoandy Leal Hidalgo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Rodrigo Leão | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Fernando Gil Kreling | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Maique Reis Nascimento | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Lucas Saatkamp | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Thales Hoss | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | Ricardo Samuel Lucarelli Santos de Souza | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | Leandro Santos | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Felipe Moreira Roque | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Flávio César Resende Gualberto | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | Darlan Ferreira Souza | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Skupaj | 0 | 0 | 0 | 0 | 0 | 0 |
Glavni trener: Renan Dal Zotto
Katar
# | Igralec | 1 | 2 | 3 | 4 | 5 | I | UsN | NeN | SkN | Blk | Tčk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Youssef Oughlaf | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Assam Ahmed Mahmoud | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Renan Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Saad Sulaiman Sulaiman | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Bojan Djukić | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Belal Nabel Abunabot | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Miloš Stevanović | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Nadir Ababacar Sadikh | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Nikola Vasić | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Mubarak Dahi W W Hammad | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Abdullah Hassanein | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Mohamed Ibrahim Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Ahmed Noaman Gamal | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Osman Abdulwahid Wagihalla | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Skupaj | 0 | 0 | 0 | 0 | 0 | 0 |
Glavni trener: Camilo Andres Soto
Podrobnosti
Datum | Čas | Kategorija | Sezona |
---|---|---|---|
30/08 | 11:00 | Skupina B | 2022 |
Prizorišče
Dvorana Stožice, Ljubljana |
---|
Sodnika
- Prvi sodnik_ca
- Walter Hugo Vera Mechan
- Drugi sodnik_ca
- Juraj Mokry