Japonska
# | Igralec | 1 | 2 | 3 | 4 | 5 | I | UsN | NeN | SkN | Blk | Tčk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuji Nishida | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Taishi Onodera | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Tatsunori Otsuka | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Akihiro Yamauchi | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Kenta Takanashi | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Masahiro Sekita | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Masaki Oya | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Ran Takahashi | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Tomohiro Ogawa | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Yuki Ishikawa | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Kento Miyaura | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | Tomohiro Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Shunichiro Sato | 0 | 0 | 0 | 0 | 0 | 0 | |||||
26 | Go Murayama | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Skupaj | 0 | 0 | 0 | 0 | 0 | 0 |
Glavni trener: Philippe Blain
KUBA
# | Igralec | 1 | 2 | 3 | 4 | 5 | I | UsN | NeN | SkN | Blk | Tčk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Osniel Lazaro Melgarejo Hernández | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Michael Sánchez Bozhulev | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Javier Octavio Concepción Rojas | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Yonder Roman Garcia Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Liván Osoria Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Miguel David Gutiérrez Suárez | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Liván Taboada Diaz | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Jesús Herrera Jaime | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Robertlandy Simón Aties | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Adrian Eduardo Goide Arredondo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | Miguel Ángel López Castro | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | José Miguel Gutierrez Suarez | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Marlon Yant Herrera | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | Salas Alain Gourguet | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Skupaj | 0 | 0 | 0 | 0 | 0 | 0 |
Glavni trener: Nicolas Ernesto Vives Coffigny
Podrobnosti
Datum | Čas | Kategorija | Sezona |
---|---|---|---|
30/08 | 14:00 | Skupina B | 2022 |
Prizorišče
Dvorana Stožice, Ljubljana |
---|
Sodnika
- Prvi sodnik_ca
- Denny Francisco Cespedes Lassi
- Drugi sodnik_ca
- Hamid Mohamed Ahmed Alrousi Alhammadi